Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 5, 2008 | 0.44 | 0.44 | 0.42 | 0.42 | 39,261 |
| May 6, 2008 | 0.42 | 0.42 | 0.41 | 0.42 | 73,655 |
| May 7, 2008 | 0.41 | 0.47 | 0.41 | 0.47 | 46,249 |
| May 8, 2008 | 0.48 | 0.51 | 0.48 | 0.48 | 156,100 |
| May 9, 2008 | 0.48 | 0.49 | 0.47 | 0.48 | 24,963 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Focus Enhancements does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Investor Relations

